| Appetizers |
| 1. | Roast Pork Egg Roll (each) | 1.15 |
|
| 2. | Vegetable Spring Roll (each) | 1.60 |
|
| 3. | Spring Roll (each) (Chicken & Shrimp) | 1.80 |
|
|
|
| 6. | B.B.Q. Boneless Spareribs | 7.50 |
|
|
| 8. | Jar Doo Chicken Wings (12 pcs) | 7.25 |
|
| 9. | Honey Garlic Chicken Wings (12 pcs) | 7.50 |
|
| 10. | Honey Garlic Spareribs | 8.95 |
|
| 11. | Hot & Spicy Chicken Wings *(12 pcs) | 7.50 |
|
|
| 13. | Crabmeat Cheese Wonton (8) | 5.50 |
|
| 14. | Steamed or Fried Dumpling (8) | 6.50 |
|
| 15. | Pu Pu Platter (for 2) | 14.75 |
| | ( 4 Chicken Wings, 2 Egg Rolls, 2 Spareribs, 4 Fried Shrimp, 2 Crabmeat Cheese Wontons, 4 Fried Wonton, Sweet & Sour Chicken. ) | |
|
|
Soup with Crispy Noodles |
| 16. | Wonton Soup (minced pork) | 2.75 |
|
| 17. | Vegetable Noodles Soup | 2.50 |
|
|
| 19. | Chicken Noodle or Rice Soup | 2.50 |
|
| 20. | Velvet Chicken & Corn Soup | 2.95 |
|
| 21. | Hot & Sour Soup * |
3.25 |
|
| 22. | House Special Wonton Soup | 3.50 |
|
| 23. | House Special Seafood Soup | 3.50 |
|
|
Sweet & Sour Breaded |
| 24. | Sweet & Sour Wonton (minced pork) |
5.25 |
|
| 25. | Sweet & Sour Spareribs |
6.25 |
|
|
| 27. | Sweet & Sour Chicken | 7.75 |
|
| 28. | Sweet & Sour Shrimp | 9.50 |
|
| 29. | Sweet & Sour Combination | 9.50 |
|
| 30. | Sweet & Sour Sauce | 1.35 |
|
|
| Fried Rice |
|
|
| 33. | Vegetable or Mushroom Fried Rice | 5.75 |
|
| 34. | Roast Pork Fried Rice | 5.95 |
|
| 35. | Chicken or Beef Fried Rice | 5.95 |
|
|
| 37. | Young Chow Fried Rice | 7.50 |
|
| 38. | Lobster Fried Rice | 9.95 |
|
| 39. | House Special Fried Rice (Roast Pork, Chicken, Shrimp) | 7.50 |
|
|
Chop Suey & Chow Mein A Medley of Bean Sprouts, Celery and Onions with Side Dry Noodle |
| 40. | Vegetable Chop Suey | 5.25 |
| | Vegetable Chow Mein | 5.75 |
|
| 41. | Pork Chop Suey | 5.75 |
| | Pork Chow Mein | 5.95 |
|
| 42. | Chicken or Beef Chop Suey | 5.75 |
| | Chicken or Beef Chow Mein | 5.95 |
|
| 43. | Shrimp Chop Suey | 8.75 |
| | Shrimp Chow Mein | 8.95 |
|
| 44. | House Special Chop Suey | 8.75 |
| | House Special Chow Mein | 8.95 |
|
|
| Curry Dishes |
| 45. | Curry Chicken, Beef or Roast Pork * | 8.50 |
|
| 46. | Curry Shrimp * | 9.50 |
|
| 47. | House Special Curry * | 9.50 |
|
|
Shang Hai Noodle Thick Soft Noodles |
| 48. | Vegetable Noodle * | 6.95 |
|
| 49. | Roast Pork or Chicken or Beef Noodle * | 7.75 |
|
| 50. | Shrimp Noodle * |
9.25 |
|
| 51. | House Special Noodle (L) * |
9.25 |
|
|
Mein Feng or Ho Feng Thin Rice Noodle or Flat Rice Noodle |
| 52. | Vegetable Mein Feng or Ho Feng | 6.95 |
|
| 53. | Roast Pork or Chicken or Beef Mein Feng or Ho Feng | 7.75 |
|
| 54. | Shrimp Mein Feng or Ho Feng |
9.25 |
|
| 55. | Singapore Special Mein Feng or Ho Feng (L) * |
9.25 |
|
|
|
|
Lo Mein Thick Soft Noodles |
|
| 57. | Roast Pork or Chicken or Beef Lo Mein | 7.75 |
|
|
| 59. | House Special Lo Mein |
9.25 |
|
|
|
Cantonese Egg Noodle Thin Egg Noodle |
| 61. | Vegetable Egg Noodle | 6.95 |
|
| 62. | Roast Pork or Chicken or Beef Egg Noodle | 7.75 |
|
| 63. | Shrimp Egg Noodle |
9.25 |
|
| 64. | Special Egg Noodle (L) |
9.25 |
|
|
| Roast Pork or Beef |
| 65. | Pepper Steak w. Onion | 7.55 |
|
| 66. | Roast Pork or Beef w. Broccoli | 7.55 |
|
| 67. | Roast Pork or Beef w. Vegetables & Almond | 7.55 |
|
| 68. | Roast Pork or Beef w. Chinese Vegetable (Bok Choy) | 7.55 |
|
| 69. | Roast Pork or Beef w. Black Bean Sauce (Bok Choy) | 7.55 |
|
| 70. | Roast Pork or Beef w. Mixed Vegetable | 7.55 |
|
| 71. | Roast Pork or Beef w. Mushrooms |
8.25 |
|
| 72. | Kung Pao Roast Pork or Beef * (with peanuts) |
8.25 |
|
| 73. | Roast Pork or Beef w. Snow Peas (in season) |
8.25 |
|
| 74. | Garlic Rib w. Black Bean Sauce | 8.95 |
|
| 75. | Dry Garlic Spareribs | 8.95 |
|
|
| Chicken |
|
| 77. | Chicken w. Broccoli | 7.55 |
|
| 78. | Chicken w. Vegetable & Almond | 7.55 |
|
| 79. | Chicken w. Chinese Vegetable (Bok Choy) | 7.55 |
|
| 80. | Chicken w. Black Bean Sauce | 7.55 |
|
| 81. | Chicken w. Mixed Vegetable | 7.55 |
|
| 82. | Chicken w. Cashew Nuts | 7.55 |
|
| 83. | Chicken w. Snow Peas (in season) |
8.25 |
|
| 84. | Kung Pao Chicken * (wth peanuts) |
8.25 |
|
|
|
|
|
| Seafood |
| 88. | Shrimp w. Broccoli | 9.55 |
|
| 89. | Shrimp w. Vegetable & Almond | 9.55 |
|
| 90. | Shrimp w. Chinese Vegetable (Bok Choy) | 9.55 |
|
| 91. | Shrimp w. Black Bean Sauce | 9.55 |
|
| 92. | Shrimp w. Mixed Vegetable | 9.55 |
|
| 93. | Shrimp w. Cashew Nuts | 9.55 |
|
| 94. | Kung Pao Shrimp * (with peanuts) | 9.55 |
|
| 95. | Shrimp w. Snow Peas (in season) |
10.25 |
|
| 96. | Scallops w. Snow Peas (in season) |
11.25 |
|
| 97. | Shrimp w. Lobster Sauce (with Minced Pork) |
10.25 |
|
| 98. | Butterfly Shrimp (Stuffed Shrimp) |
13.25 |
|
|
| Egg Foo Young |
| 99. | Mushroom Egg Foo Young |
6.95 |
|
| 100. | Roast Pork Egg Foo Young |
7.25 |
|
| 101. | Chicken or Beef Egg Foo Young |
7.25 |
|
| 102. | Fresh Shrimp Egg Foo Young |
8.50 |
|
|
| Moo Shu Dishes |
| 103. | Moo Shu Vegetable (6 Pancakes) |
8.25 |
|
| 104. | Moo Shu Pork (6 Pancakes) |
9.25 |
|
| 105. | Moo Shu Chicken or Beef (6 Pancakes) |
9.25 |
|
| 106. | Moo Shu Shrimp (6 Pancakes) |
10.25 |
|
|
|